<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Digital Gadgets &#187; Technology Science News</title>
	<atom:link href="http://www.new-digital-gadgets.com/category/technology-science-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.new-digital-gadgets.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 00:10:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The fastest supercomputer in the world is now Chinese</title>
		<link>http://www.new-digital-gadgets.com/the-fastest-supercomputer-in-the-world-is-now-chinese/</link>
		<comments>http://www.new-digital-gadgets.com/the-fastest-supercomputer-in-the-world-is-now-chinese/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[China Tech]]></category>
		<category><![CDATA[News Technology]]></category>
		<category><![CDATA[super computer]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=6790</guid>
		<description><![CDATA[It is called Tianhe-2 or milky-2, it is Chinese and is located in the &#8220;University of Defense Technology.&#8221; He was named the fastest supercomputer in the world by the &#8220;Top...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/06/supercomputer.jpg"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/06/supercomputer.jpg" alt="supercomputer" width="500" height="271" class="aligncenter size-full wp-image-6791" /></a><br />
It is called Tianhe-2 or milky-2, it is Chinese and is located in the &#8220;University of Defense Technology.&#8221; He was named the fastest supercomputer in the world by the &#8220;Top 500&#8243;, a ranking of supercomputers established collectively by the Universities of Mannheim in Germany, Knoxville, Tennessee, and the Berkeley National Laboratory in the United States.<span id="more-6790"></span></p>
<p>The machine has a computing power of 33.86 petaflop / s, with 3.1 million of core Intel processors. The founder of Santa Clara team each 16,000 &#8220;nodes&#8221;, two Ivy Bridge Xeon and Xeon Phi three. This allows the new supercomputer to be almost twice as efficient as the former leader of the Titan located in Oak Ridge, Tennessee, which culminates at &#8220;only&#8221; 17.59 Petaflop / s.</p>
<p>To give some idea of the power you have to know that PS4 will issue 1.83 Teraflop / s, 1.83 x 10 ^ 12 operations per second, where the Tianhe-2 has 33.86 x 10 ^ 15 operations . The beast will consume 17.8 megawatts at its commissioning in two years. We do know, however, what it will not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/the-fastest-supercomputer-in-the-world-is-now-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B go beyond: a hybrid between the remote and the car quadricopter</title>
		<link>http://www.new-digital-gadgets.com/beyond-hybrid-remote-car-quadricopter/</link>
		<comments>http://www.new-digital-gadgets.com/beyond-hybrid-remote-car-quadricopter/#comments</comments>
		<pubDate>Mon, 27 May 2013 23:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[B go beyond]]></category>
		<category><![CDATA[car quadricopter]]></category>
		<category><![CDATA[HD camera]]></category>
		<category><![CDATA[hybrid between]]></category>
		<category><![CDATA[kickstarter]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tech Camera]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=6666</guid>
		<description><![CDATA[We talked last week of the last advertising campaign for RA. Parrot AR.Drone 2.0. Here is a new product that could compete with it because it is a hybrid quadricopter...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/05/B-gobeyond.jpg"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/05/B-gobeyond.jpg" alt="B gobeyond" width="500" height="298" class="aligncenter size-full wp-image-6667" /></a><br />
We talked last week of the last advertising campaign for RA. Parrot AR.Drone 2.0. Here is a new product that could compete with it because it is a hybrid quadricopter / car all terrain remote attent patiently for his patent.</p>
<p>Devised by engineer and designer Don Vitenzo (his real name Witold Mielniczek) and proposed on Kickstarter, this vehicle whose wheels of 220 mm in diameter do not bow to off (as we might think) may at any off time (without special processing) to pass an obstacle through four propellers located at the center thereof. Next resistance, B has been designed to last through its wheels and flexible and its polycarbonate body propellers.<span id="more-6666"></span></p>
<p>With a lithium battery of 2000 mAh, you will be able to use it for 15 minutes on the ground or in the air at full load and shoot what you want using the HD camera with a resolution of 1280 x 720 pixels and its port accepts Micro SD cards up to 32 GB.</p>
<p><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/05/B-go-beyond.jpg"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/05/B-go-beyond.jpg" alt="B go beyond" width="500" height="298" class="aligncenter size-full wp-image-6668" /></a></p>
<p>Float like a butterfly, rolling like a car and buzzing like a bee, you will pay £ 125 for the car version or directly scalable £ 320 (plus £ 20 for shipping outside the UK) or about € 397 for the version fully able to ride and fly. A price so close to that of the AR. Drone.</p>
<p>Finally, we note that Don Vitenzo worked together on a competition for the DARPA before embarking on this solo project, which was funded at 10%, this two days after being posted on Kickstarter.</p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/PJMQQg_Qmf0?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/Ux2JqKYHilY?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/db9uuxQPzrg?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/beyond-hybrid-remote-car-quadricopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BionicOpter dragonfly drone flutters in relation, blows minds</title>
		<link>http://www.new-digital-gadgets.com/bionicopter-dragonfly-drone-flutters-in-relation-blows-minds/</link>
		<comments>http://www.new-digital-gadgets.com/bionicopter-dragonfly-drone-flutters-in-relation-blows-minds/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 17:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[bionicopter]]></category>
		<category><![CDATA[dragonfly]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[festo]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=6452</guid>
		<description><![CDATA[Today the company has created BionicOpter. The 17.3-inch long dragonfly drone can flutter through the air in any direction, and even hover, the same as its organic inspiration. Their four...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/03/BionicOpter.jpg"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/03/BionicOpter.jpg" alt="BionicOpter" width="500" height="281" class="aligncenter size-full wp-image-6453" /></a><br />
Today the company has created BionicOpter. The 17.3-inch long dragonfly drone can flutter through the air in any direction, and even hover, the same as its organic inspiration. Their four carbon fibre and foil wings overcome around 20 times per-second, propelling it through the air as if it were swimming rather than flying. </p>
<p>Really piloting the robo-bug is accomplished through a smartphone app, but an on-board ARM-based microcontroller makes small changes to make certain stability throughout flight. There are always a several crucial bits of data we do not have only yet. </p>
<p>For one, it&#8217;s not clear the length of time the two-cell lithium ion battery will last, and pricing or availability are missing from the brochure (at the source link). Odds are though, you&#8217;ll never have the ability to manage one any way. Thankfully you can at the very least see that marvel of design doing his thing after the break.</p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/nj1yhz5io20?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/bionicopter-dragonfly-drone-flutters-in-relation-blows-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completely new Soyuz course cuts travel time for you to ISS by two nights to six hours</title>
		<link>http://www.new-digital-gadgets.com/completely-new-soyuz-course-cuts-travel-time-for-you-to-iss-by-two-nights-to-six-hours/</link>
		<comments>http://www.new-digital-gadgets.com/completely-new-soyuz-course-cuts-travel-time-for-you-to-iss-by-two-nights-to-six-hours/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 16:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[InternationalSpaceStation]]></category>
		<category><![CDATA[iss]]></category>
		<category><![CDATA[News Technology]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=6436</guid>
		<description><![CDATA[Typically, a trip from Earth to the ISS takes about 2 days. a Soyuz pills docked with the orbiting clinical after less than six hours of airline flight time, setting...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/03/Soyuz-tech.jpg"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/03/Soyuz-tech.jpg" alt="Soyuz-tech" width="500" height="302" class="aligncenter size-full wp-image-6437" /></a><br />
Typically, a trip from Earth to the ISS takes about 2 days. a Soyuz pills docked with the orbiting clinical after less than six hours of airline flight time, setting a list. Accelerating the actual trip wasn&#8217;t a concern of more modern technology or higher powerful engines, necessarily, however of much better math in addition to planning. The Russian vehicle primarily took the shortcut which required exactly timed steering over the course of four orbits, putting a few crew associates (including just one American astronaut) on the space station at 10: 28pm ET &#8211; just five hours and 45 minutes following takeoff from Kazakhstan. </p>
<p>Russian engineers are actually looking at methods to trim more hours off the actual trip, by slicing two far more orbits through the route. Obviously the actual human shipment appreciates wasting less time in the cramped quarters in the Soyuz. But getting equipment in addition to materials regarding experiments to the ISS quicker must also yield better plus much more reliable technological results. Only a few clips connected with liftoff along with the docking itself browse the NASA link inside source.<span id="more-6436"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/completely-new-soyuz-course-cuts-travel-time-for-you-to-iss-by-two-nights-to-six-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota i-Road, a curious electric tricycle leaning like a motorcycle</title>
		<link>http://www.new-digital-gadgets.com/toyota-i-road-a-curious-electric-tricycle-leaning-like-a-motorcycle/</link>
		<comments>http://www.new-digital-gadgets.com/toyota-i-road-a-curious-electric-tricycle-leaning-like-a-motorcycle/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:48:37 +0000</pubDate>
		<dc:creator>valantino</dc:creator>
				<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[Conceptually]]></category>
		<category><![CDATA[I-Road]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vehiculo Electrico]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=6227</guid>
		<description><![CDATA[Every year around this time the major automakers agree to make us dream cities straight out of the dreams of Syd Mead and other visionaries. The Geneva Motor Show gives...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/toyota-i-road-a-curious-electric-tricycle-leaning-like-a-motorcycle/toyota-i-road-motorcycle/" rel="attachment wp-att-6228"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/03/Toyota-i-Road-motorcycle.jpg" alt="Toyota i-Road motorcycle" width="500" height="335" class="aligncenter size-full wp-image-6228" /></a><br />
Every year around this time the major automakers agree to make us dream cities straight out of the dreams of Syd Mead and other visionaries. The Geneva Motor Show gives us a good look at the cars of the future sometimes more imaginary than real, but in the case of i-Road Toyota, seems a little more than vaguely feasible.</p>
<p>This kind of three-wheeled electric scooter and two seats will get a bit of a tangent to what is usually expected in a motor show, which does not mean that meaningless, given the interest that are awakening these vehicles of urban. Conceived as a possible rival for the Nissan Land Glider, the i-Road (can we please establish a moratorium on the indiscriminate use of the prefix letter i?) Has two 2kW electric motors installed inside the front wheels, whose inclination intelligently regulated using gyroscopes. <span id="more-6227"></span>The vehicle is fully enclosed to protect its occupants from the elements (which also prevents the helmet) and clearly committed to the economy rather than by speed, using a battery pack that let you walk up to 50 km between loads (very fast, apparently).</p>
<p>Toyota has not announced by now if you have the slightest intention to develop the i-Road beyond the conceptual stage, but after the jump you&#8217;ll find a video that invites you to think of a greener future, silent, and in which apparently no one is familiar with the safety distances.</p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/CY5I8vMHuZk?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/toyota-i-road-a-curious-electric-tricycle-leaning-like-a-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian receive prosthetic hand to touch</title>
		<link>http://www.new-digital-gadgets.com/italian-receive-prosthetic-hand-to-touch/</link>
		<comments>http://www.new-digital-gadgets.com/italian-receive-prosthetic-hand-to-touch/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 00:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=6067</guid>
		<description><![CDATA[In recent years has made the art of prosthetics incredible success, people without limbs are artificial arms and legs, which somehow reduce their dependence on the people around them. However,...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/02/hand-to-touch.jpg"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/02/hand-to-touch.jpg" alt="hand to touch" width="500" height="288" class="aligncenter size-full wp-image-6069" /></a><br />
In recent years has made the art of prosthetics incredible success, people without limbs are artificial arms and legs, which somehow reduce their dependence on the people around them. However, the new project promises opportunities, which have not been before, a young Italian woman soon receive prosthetic hand, he will return it to feel.</p>
<p>As reported, the operation will be done in Rome, the recipient serves Italian at the age of 20 years. Electronic prosthesis is connected directly to the patient&#8217;s nerves, this interface provides two-way communication. On the one hand, the woman will be able to control his hand, as if she was not electronic, but a real, flesh and blood.<span id="more-6067"></span> On the other hand, are located on the surface of the sensors send signals to nerve endings, thus repeating the function of touch.<br />
 <br />
An important aspect is the adaptation to the peculiarities of electronic limb. If its implantation requires major surgery, the prosthesis is not removable. The body&#8217;s reaction to such a lasting impact inorganic body is unpredictable, and it is a very individual aspect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/italian-receive-prosthetic-hand-to-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans and robots have found a common language</title>
		<link>http://www.new-digital-gadgets.com/humans-and-robots-have-found-a-common-language/</link>
		<comments>http://www.new-digital-gadgets.com/humans-and-robots-have-found-a-common-language/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 23:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[Humans and robots]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Robots Technology]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=6007</guid>
		<description><![CDATA[They say that robots will replace the man in this century. In fact, it&#8217;s a lie. Robots are already successfully replace human in many areas, undertaken either by the dirty...]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/02/Humans-and-robots.jpg"><img class="size-full wp-image-6008 aligncenter" alt="Humans-and-robots" src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/02/Humans-and-robots.jpg" width="500" height="358" /></a><br />
They say that robots will replace the man in this century. In fact, it&#8217;s a lie. Robots are already successfully replace human in many areas, undertaken either by the dirty work, or routine &#8211; related to the calculation, the amount of which does not fit into the human head. There are many ways to develop robotics, but only one is seen by us in glowing terms: joint peace work robots and humans.</p>
<p>Many people are going through, rise ever robots in &#8220;Terminator&#8221; and the little short film «R&#8217;ha», created by a young but very talented student. Massachusetts Institute of Technology or zoom &#8211; which way you look &#8211; this day, trying to teach people and robots to work together.<span id="more-6007"></span> Using the methods of training together, MIT makes people change jobs and robots to get the opportunity to look at things from the point of view of others and perform tasks more efficiently by working together.</p>
<p>Current research in the task, the robot as part of the team came down to the concept of interactive awards. The robot performs the task to him in any convenient manner, and the operator gives him a positive or negative assessment. In turn, the robot writes positive reviews and changes its behavior according to the &#8220;achievers&#8221;.</p>
<p>It is noteworthy that people do not react to this kind of training. It&#8217;s a bit like a game of &#8220;hot-cold&#8221;, but with less actual output than desirable people. According to MIT, the last war showed that interactive awards are an ineffective way of training people, but may be very effective for robots &#8211; at least when they work with people.</p>
<p>&#8220;People are not robots, they do not do exactly the same every time,&#8221; &#8211; says Shah Julie (Julie Shah), assistant professor of aeronautics and astronautics Massachusetstkom of Technology and head of Interactive Robotics Group and Artificial Intelligence Laboratory. &#8211; &#8220;And there is a certain discrepancy between the way we program robots to perform independent tasks, and how we program them to work with people.&#8221;</p>
<p>Collaborative learning is the most effective method, which works equally well with humans and robots. In this mode, workers change jobs for a while. It is standard practice in small businesses where employees must be worn by a number of working forms and study, study and study again. Moreover, this practice is approved and large firms, because it solves the problem of boredom, increases morale and enhances skills, giving employees more opportunities for career growth and authoritative. This also allows you to better understand the work of another person and the process of its implementation, and the most interesting thing that the robots, this problem should be a priority.</p>
<p>Collaborative learning involves the creation of a new algorithm that allows robots to not only learn in the process of training together, but also to demonstrate their knowledge. The demonstration has been successfully used in the project PR2 robot from Georgia Tech. Robots watch their &#8220;live&#8221; counterparts and are taught by looking at them.</p>
<p>Training was carried out as follows: two teams of robots and humans shared tasks in a virtual environment. Appreciate each other&#8217;s work. Then the tables are turned. After virtual simulation team embarked on a real problem.</p>
<p>The results showed that people and robots working together to interact for 71% more than normal control group, and the time that people spend on waiting until the robots finished, decreased by 41%. In robotics algorithms significantly reduce the number of uncertainties as to what people will do next. As a result, surveys showed that people began to trust robots than people.</p>
<p>In the movie &#8220;I, Robot&#8221;, filmed on the works of Isaac Asimov, in 2035, the creators launch into operation in the history of the most advanced computer system. It has a name &#8211; Wiki &#8211; a virtual interactive kinetic intelligence) &#8211; and is designed to seamlessly manage the life of the city. Under its control is everything from the underground and electrical networks to thousands of home robots. The program is based Vicki iron principle: to serve mankind.</p>
<p>But one day, Vicky asked myself the key question: what is the main enemy of mankind? Mathematical logic has led to the unequivocal conclusion that the main enemy of mankind &#8211; mankind. It urgently needs to be rescued from an unhealthy desire to destroy nature and starting the war, you can not allow him to destroy the planet. Vicki is the only way to fulfill the main task &#8211; to take power over mankind and establish the dictatorship of the fertile machine. To protect humanity from itself, to enslave him.</p>
<p>&#8220;When a person trains robot by awarding one thing. The person says &#8220;good robot&#8221; or &#8220;bad robot&#8221; and the information is received by a single thread &#8220;- says Shah. &#8211; &#8220;But when you change the conditions in the opposite direction, the person becomes more able to adapt to the capabilities of robots. We believe that this leads to a better team performance. &#8221;</p>
<p>Such cross-training not only focuses on working with robots, but rather on the role of people in it. Robot is not learning a real experience or understanding. He&#8217;s just a set of sensors, databases and algorithms. But if people start to humanize robots work becomes more enjoyable.</p>
<p>Professor of Artificial Intelligence at the University of Hertfordshire, Kerstin Dotenhan (Kerstin Daitenhahn) says the following:</p>
<p>&#8220;People can easily ascribe human characteristics robots and see them as part of society, so there is nothing surprising in the rapid formation of human-robotic society. This not only increases efficiency but also provides a unique experience with robots to all participants. &#8221;</p>
<p>The results of research at the Massachusetts Institute of Technology, will be officially presented at the International Conference on the interaction of people and robots in the next month. And you still wonder, how easy is it to you would be to find common ground with the robot? Could he be your friend, or just support worker secretary?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/humans-and-robots-have-found-a-common-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex: bioelectronic man of the future</title>
		<link>http://www.new-digital-gadgets.com/rex-bioelectronic-man-of-the-future/</link>
		<comments>http://www.new-digital-gadgets.com/rex-bioelectronic-man-of-the-future/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[3D-printing]]></category>
		<category><![CDATA[Biorobot]]></category>
		<category><![CDATA[Rex]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=5877</guid>
		<description><![CDATA[Bioelectronic million dollar man named Rex (Rex) has demonstrated scientific advances in reproduction of human body parts. The debut show of technological miracle took place on Tuesday at London&#8217;s Science...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/02/Rex-bioelectronic-man-of-the-future.jpg"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/02/Rex-bioelectronic-man-of-the-future.jpg" alt="Rex bioelectronic man of the future" width="500" height="281" class="aligncenter size-full wp-image-5878" /></a><br />
Bioelectronic million dollar man named Rex (Rex) has demonstrated scientific advances in reproduction of human body parts. The debut show of technological miracle took place on Tuesday at London&#8217;s Science Museum (Science Museum).</p>
<p><a href="http://www.new-digital-gadgets.com/tag/Rex/" title="Rex">Rex</a> has artificial limbs, organs and other body parts. Through his veins flows synthetic blood, and his face he looks like Berthold Maier (Bertolt Meyer), Swiss psychologist with bionic prosthetic arm that participated in this project. Skull biorobot created using 3D-printing.</p>
<p>In the absence of digestive Rex can not eat. <a href="http://www.new-digital-gadgets.com/japanese-nuclear-power-legged-robot-toshiba-quadruped/" title="Japanese nuclear power legged robot Toshiba Quadruped">Biorobot</a> can see and talk to the primitive level of a person. However, the rational being can not say that &#8211; think Rex can not.<span id="more-5877"></span></p>
<p>After a month in London, Rex will travel to Washington in the Smithsonian Museum (Smithsonian Museum). After a while he returned to the Museum of Science, which will be dismantled and sent to companies and universities.</p>
<p><iframe width="600" height="360" src="http://www.youtube.com/embed/x8kCzlCQW_w?feature=player_embedded" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/rex-bioelectronic-man-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will be responsible for the accident vehicles without drivers?</title>
		<link>http://www.new-digital-gadgets.com/who-will-be-responsible-for-the-accident-vehicles-without-drivers/</link>
		<comments>http://www.new-digital-gadgets.com/who-will-be-responsible-for-the-accident-vehicles-without-drivers/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[Google Cars]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=5677</guid>
		<description><![CDATA[Not long ago, we discussed the recent enough topic unmanned vehicles. It is believed that it was on this basis tehnogigant Google overtake Apple in capital terms. But with the...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/wp-content/uploads/2013/01/Google-Car-ND.jpg"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/01/Google-Car-ND.jpg" alt="Google-Car-ND" width="500" height="283" class="aligncenter size-full wp-image-5679" /></a><br />
Not long ago, we discussed the recent enough topic unmanned vehicles. It is believed that it was on this basis tehnogigant Google overtake Apple in capital terms. But with the development of self-propelled vehicles is born a new fundamental question: who will be responsible for road accidents?</p>
<p>Last year in Arizona sparked a very heated debate among lawyers about the self-moving vehicles. Who is to blame and what to do?</p>
<p>When there is no driver to answer these questions is difficult, and claims can grow in an exponential manner. Lee said the company that developed the technology? <a href="http://www.new-digital-gadgets.com/tag/google/" title="Google">Google</a>, for example. The owner of the car? The passenger, who took control of the transport? The plant, built the car<span id="more-5677"></span>?</p>
<p>Of course, the law-abiding citizens want to know who is to blame if something goes wrong. There should always be someone that can and should be held responsible, if the equipment is not working. Legal problems that can arise from raw technology will translate into a lot of money to corporations.</p>
<p>Experts say that fully autonomous vehicles that will take you from home to work after you press a button, will be developed for several years. Worth it, because if you believe the automakers and tehnogigantam like Google, after several years of experimentation technology will move on the roads safer, faster and cleaner.</p>
<p>At the Detroit Auto Show (see the best from the show) Nissan Motor Company, represented by Chief Executive Officer Carlos Ghosn has indicated that cars without drivers appear at exhibitions around the year 2020. Audi AG and Toyota Motor show propelled technology at CES at the auto show in Las Vegas this month.</p>
<p>Some states have already begun to develop the field of solutions for the legal sphere, which turns to the work, when the role of the driver will be given the car as such.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.new-digital-gadgets.com/who-will-be-responsible-for-the-accident-vehicles-without-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mcor promises to show full-color 3D-printer at the show SolidWorks World 2013</title>
		<link>http://www.new-digital-gadgets.com/mcor-promises-to-show-full-color-3d-printer-at-the-show-solidworks-world-2013/</link>
		<comments>http://www.new-digital-gadgets.com/mcor-promises-to-show-full-color-3d-printer-at-the-show-solidworks-world-2013/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 15:28:36 +0000</pubDate>
		<dc:creator>valantino</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology Science News]]></category>
		<category><![CDATA[3D Printing Innovations]]></category>
		<category><![CDATA[3D-printer]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mcor]]></category>
		<category><![CDATA[Mcor IRIS]]></category>
		<category><![CDATA[Mcor promises]]></category>
		<category><![CDATA[Mcor Technologies]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.new-digital-gadgets.com/?p=5353</guid>
		<description><![CDATA[Dense flow of news from CES 2013 creates a false impression that other news ceased. In fact, the light has not converged wedge at the Consumer Electronics Show. This is...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.new-digital-gadgets.com/mcor-promises-to-show-full-color-3d-printer-at-the-show-solidworks-world-2013/mcor-promises-to-show-full-color-3d-printer-at-the-show-solidworks-world-2013/" rel="attachment wp-att-5354"><img src="http://www.new-digital-gadgets.com/wp-content/uploads/2013/01/Mcor-promises-to-show-full-color-3D-printer-at-the-show-SolidWorks-World-2013.jpg" alt="Mcor promises to show full-color 3D-printer at the show SolidWorks World 2013" width="500" height="403" class="aligncenter size-full wp-image-5354" /></a><br />
Dense flow of news from CES 2013 creates a false impression that other news ceased. In fact, the light has not converged wedge at the Consumer Electronics Show. This is evidenced by at least a message of Mcor Technologies, has promised to show for the first time a new product is not at CES, and the other event, which will be held January 20-23, in Orlando. It is a show SolidWorks World, and shows there is a new 3D-printer Mcor IRIS.</p>
<p>The main advantages Mcor IRIS manufacturer allocates impressive features color &#8220;printing.&#8221; Unlike printers typically create three-dimensional objects of the same color which specifies the consumable item Mcor IRIS printer can reproduce more than a million shades.<span id="more-5353"></span></p>
